13-skala |
7-skala |
ECTS |
Description |
|
| DK until 2007 | DK from 2007 | International | Passed | |
| 13 | 12 | A | 10% | Outstanding performance |
| 11 | ||||
| 10 | 10 | B | 25% | Very good performance |
| 9 | 7 | C | 30% | Good performance |
| 8 | ||||
| 7 | 4 | D | 25% | Passable performance |
| 6 | 02 | E | 10% | Adequate performance |
| 5 | 00 | FX | - | Fail - some more work required |
| 03 | ||||
| 00 | -3 | F | - | Fail – considerable further work required |
Wikipedia: The ECTS grading scale.